Age: 35.
Height: 160 cm/5.3ft
Total lost 2008: 5.9 lbs/ 2.7kg/ 0.5 st
Total lost 2009: 6.4 lbs/ 2.9kg/ 0.5 st
Jan.2008

Monthly weigh-in 2009:
| Date 2009 |
Weight kg | lbs |
Bodyfat | Waist | Monthly Loss/Gain kg | lbs |
|||
|---|---|---|---|---|---|---|---|
| Jan. 01 | 71.1 kg | 156.8 lbs | -- | -- | 0 kg | 0 lbs | |
| Jan. 31 | 70.7 kg | 155.9 lbs | -- | -- | -0.4 kg | -0.9 lbs | |
| Feb. 28 | 70.7 kg | 155.9 lbs | 37.9% | 86 cm | 0 kg | 0 lbs | |
| Mar. 30 | 71.3 kg | 157.2 lbs | 39.1% | 85 cm | +0.6 kg | +1.3 lbs | |
| Apr. 30 | 70.5 kg | 155.5 lbs | 38.4% | 82.8 cm | -0.8 kg | -1.7 lbs | |
| May. 31 | 70.1 kg | 154.6 lbs | 38.6% | 82cm | -0.4 kg | -0.9 lbs | |
| Jul. 03 | 71.1 kg | 156.8 lbs | 39.1% | 83.8cm | +1 kg | +2.2 lbs | |
| Aug. 08 | 71.4 kg | 157.4 lbs | - | - | +0.3 kg | +0.6 lbs | |
| Nov. 02 | 71.2 kg | 157 lbs | - | - | -0.2 kg | -0.4 lbs | |
| Nov. 30 | 69.5 kg | 153.2 lbs | 37.5% | - | -1.7 kg | -3.8 lbs | |
| Dec. 31 | 68.2 kg | 150.4 lbs | - | - | -1.3 kg | -2.8 lbs | |
| Total Loss/Gain: -2.9 kg/ -6.4 lbs (Remaining: 17.2 kg/ 37.9 lbs) | |||||||
Monthly weigh-in 2010:
| Date 2010 |
Weight kg | lbs |
Monthly Loss/Gain kg | lbs |
||
|---|---|---|---|---|
| Jan. 01 | 68.2 kg | 150.4 lbs | 0 kg | 0 lbs |
| Jan. 31 | 66.1 kg | 145.8 lbs | -2.1 kg | -4.6 lbs |
| Mar. 01 | 66.2 kg | 146 lbs | +0.1 kg | +0.2 lbs |
| Total Loss/Gain: -2 kg/ -4.4 lbs (Remaining: 15.2 kg/ 33.5 lbs) | ||||





