Age: 30’s something.
Height: 160 cm/5.25ft
Monthly weigh-in:
Weekly weigh-in (lbs)
Total lost 2008: 5.9 lbs/ 2.7kg/ 0.5 st
Jan.2008

Height: 160 cm/5.25ft
Monthly weigh-in:
| Date 2009 |
Weight kg | lbs |
Bodyfat Tanita | Omron |
Waist | Loss/Gain kg | lbs |
|||
|---|---|---|---|---|---|---|---|
| Jan. 1 | 71.1 kg | 156.8 lbs | -- | -- | -- | 0 kg | 0 lbs |
| Jan. 31 | 70.7 kg | 155.9 lbs | -- | -- | -- | -0.4 kg | -0.9 lbs |
| Feb. 28 | 70.7 kg | 155.9 lbs | 37.9% | 47.2% | 86 cm | 0 kg | 0 lbs |
| Mar. 30 | 71.3 kg | 157.2 lbs | 39.1% | 47.3% | 85 cm | +0.6 kg | +1.3 lbs |
| Apr. 30 | 70.5 kg | 155.5 lbs | 38.4% | 47.5% | 82.8 cm | -0.8 kg | -1.7 lbs |
| May. 31 | 70.1 kg | 154.6 lbs | 38.6% | 46.8% | 82cm | -0.4 kg | -0.9 lbs |
| Total Loss/Gain: -1 kg/ -2.2 lbs (Remaining: 19.1 kg/ 42.1 lbs) | |||||||
Weekly weigh-in (lbs)
Total lost 2008: 5.9 lbs/ 2.7kg/ 0.5 st
Jan.2008







