<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lose weight successfully</title>
	<atom:link href="http://happyskinnygirl.com/lose-weight-successfully/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyskinnygirl.com/lose-weight-successfully/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 02:57:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Lady G</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-100</link>
		<dc:creator>Lady G</dc:creator>
		<pubDate>Sun, 23 Mar 2008 08:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-100</guid>
		<description>Thanks for the tips. I&#039;d read the Beck Diet Solution but forgotten how good that graphing tip is - it really does help you feel OK about a small gain when you see the trend is downwards - or conversely it can give you a wake up call if the trend is inching up. I&#039;ll have to start putting my weekly weights into excel.

Rather than eating fruit after a meal my new habit is to gave a cup of tea after dinner. I use a half teaspoon of sugar which gives it a little sweetness and it takes a good 10 - 20 minutes to drink - plenty of time to decide whether you are really full/hungry/want to eat.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. I&#8217;d read the Beck Diet Solution but forgotten how good that graphing tip is &#8211; it really does help you feel OK about a small gain when you see the trend is downwards &#8211; or conversely it can give you a wake up call if the trend is inching up. I&#8217;ll have to start putting my weekly weights into excel.</p>
<p>Rather than eating fruit after a meal my new habit is to gave a cup of tea after dinner. I use a half teaspoon of sugar which gives it a little sweetness and it takes a good 10 &#8211; 20 minutes to drink &#8211; plenty of time to decide whether you are really full/hungry/want to eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappySkinnyGirl</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-99</link>
		<dc:creator>HappySkinnyGirl</dc:creator>
		<pubDate>Fri, 21 Mar 2008 08:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-99</guid>
		<description>&lt;a href=&quot;http://happyskinnygirl.com/lose-weight-successfully/#comment-98&quot; class=&quot;insidelinks&quot; rel=&quot;nofollow&quot;&gt;happy&lt;/a&gt;, Congrats on getting married, so exciting! I&#039;m glad you find the site useful  :)</description>
		<content:encoded><![CDATA[<p><a href="http://happyskinnygirl.com/lose-weight-successfully/#comment-98" class="insidelinks" rel="nofollow">happy</a>, Congrats on getting married, so exciting! I&#8217;m glad you find the site useful  <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-98</link>
		<dc:creator>happy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-98</guid>
		<description>hi there,
i&#039;m getting married this year and i&#039;m having some problem in losing weight. glad i found your site. it will definitely be of help. thanks. :)</description>
		<content:encoded><![CDATA[<p>hi there,<br />
i&#8217;m getting married this year and i&#8217;m having some problem in losing weight. glad i found your site. it will definitely be of help. thanks. <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-97</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-97</guid>
		<description>&lt;a href=&quot;http://happyskinnygirl.com/lose-weight-successfully/#comment-93&quot; class=&quot;insidelinks&quot; rel=&quot;nofollow&quot;&gt;Schubsta&lt;/a&gt;, that&#039;s a good idea, I never really have visualized activities links with nice things. Now, I&#039;ve to think what would be nice things...</description>
		<content:encoded><![CDATA[<p><a href="http://happyskinnygirl.com/lose-weight-successfully/#comment-93" class="insidelinks" rel="nofollow">Schubsta</a>, that&#8217;s a good idea, I never really have visualized activities links with nice things. Now, I&#8217;ve to think what would be nice things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-95</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-95</guid>
		<description>Great tips! I am on a perpetual diet so will have to try some of these!</description>
		<content:encoded><![CDATA[<p>Great tips! I am on a perpetual diet so will have to try some of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sauchagirl</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-94</link>
		<dc:creator>sauchagirl</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-94</guid>
		<description>I love the tips.  They are all very helpful.  Have a great day!</description>
		<content:encoded><![CDATA[<p>I love the tips.  They are all very helpful.  Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schubsta</title>
		<link>http://happyskinnygirl.com/lose-weight-successfully/comment-page-1/#comment-93</link>
		<dc:creator>Schubsta</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/lose-weight-successfully/#comment-93</guid>
		<description>It helps me to visualize doing sports or other physically taxing activities. If you link those visualizations with nice things, you´ll notice that you will workout with more energy. If you are lazy like me, do it all over the day and going to the gym won´t so hard. :)</description>
		<content:encoded><![CDATA[<p>It helps me to visualize doing sports or other physically taxing activities. If you link those visualizations with nice things, you´ll notice that you will workout with more energy. If you are lazy like me, do it all over the day and going to the gym won´t so hard. <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

