<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HYC Week 13 – How Do You Deal With The PMS Weight Gain?</title>
	<atom:link href="http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 02:57:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sabs</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2105</link>
		<dc:creator>Sabs</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2105</guid>
		<description>I wait it out, it is the only way!</description>
		<content:encoded><![CDATA[<p>I wait it out, it is the only way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappySkinnyGirl</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2104</link>
		<dc:creator>HappySkinnyGirl</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2104</guid>
		<description>&lt;strong&gt;Bobby&lt;/strong&gt; - Water does actually help, but I tend to forget to drink it every time! Now I know why I should drink more water, thanks for the explanation. I&#039;ll think about my cells more  :)</description>
		<content:encoded><![CDATA[<p><strong>Bobby</strong> &#8211; Water does actually help, but I tend to forget to drink it every time! Now I know why I should drink more water, thanks for the explanation. I&#8217;ll think about my cells more  <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2103</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2103</guid>
		<description>I&#039;m not sure about how it works with pms, but in my college days, to get rid of water retention, drink more water. Cells will hold onto water if there isn&#039;t as much water as the cell requires around. When there is plenty of water, the cells release water easier and more rapidly. (Barring any pathology)

I agree that time and distance are just indicators, tools to be used as a guide. I wouldn&#039;t worry too much about it at all.

I would say measure your waist after your &quot;Friend&quot; has left the building.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about how it works with pms, but in my college days, to get rid of water retention, drink more water. Cells will hold onto water if there isn&#8217;t as much water as the cell requires around. When there is plenty of water, the cells release water easier and more rapidly. (Barring any pathology)</p>
<p>I agree that time and distance are just indicators, tools to be used as a guide. I wouldn&#8217;t worry too much about it at all.</p>
<p>I would say measure your waist after your &#8220;Friend&#8221; has left the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2102</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2102</guid>
		<description>Just keep working for forward progress, you&#039;ll get there.</description>
		<content:encoded><![CDATA[<p>Just keep working for forward progress, you&#8217;ll get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappySkinnyGirl</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2101</link>
		<dc:creator>HappySkinnyGirl</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2101</guid>
		<description>&lt;strong&gt;Cynthia and MamaBearJune&lt;/strong&gt; -  Stupid board, lol. Anyway, thank you guys for the feedback on this. My fitness may not be so horrible after all =)  Even if I would have lost all the weight...I don&#039;t think I could get to the top level. So I agree that chart must be way off. 

Maybe I need to be on some diet during these weeks. I&#039;ll take a look at that book. If I can handle my PMS I wouldn&#039;t struggle as much.</description>
		<content:encoded><![CDATA[<p><strong>Cynthia and MamaBearJune</strong> &#8211;  Stupid board, lol. Anyway, thank you guys for the feedback on this. My fitness may not be so horrible after all =)  Even if I would have lost all the weight&#8230;I don&#8217;t think I could get to the top level. So I agree that chart must be way off. </p>
<p>Maybe I need to be on some diet during these weeks. I&#8217;ll take a look at that book. If I can handle my PMS I wouldn&#8217;t struggle as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2100</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2100</guid>
		<description>A half mile in 10 minutes amounts to a 3 mph pace. How fast you can walk is not always an indication of true cardio fitness anyway. Like I said, I can beat a 3 mph pace if I want to, but physically, I won&#039;t hold up very long, so it&#039;s stupid for me to do that. Things like leg/stride length can also affect pace.

At any rate, a 10 minute half mile is not ridiculously slow or a sign that your fitness is horrible! I Googled it, looking at several sites and a 3 mph pace is considered AVERAGE for women.

http://wiki.answers.com/Q/What_is_an_average_walking_pace

So I agree with MamaBearJune, the chart is off! 

Doesn&#039;t mean you can&#039;t improve your pace, I did read that for fitness/weight loss, closer to a 4mph pace is desirable, but don&#039;t knock yourself down about your fitness level just because of some darned chart in a park!</description>
		<content:encoded><![CDATA[<p>A half mile in 10 minutes amounts to a 3 mph pace. How fast you can walk is not always an indication of true cardio fitness anyway. Like I said, I can beat a 3 mph pace if I want to, but physically, I won&#8217;t hold up very long, so it&#8217;s stupid for me to do that. Things like leg/stride length can also affect pace.</p>
<p>At any rate, a 10 minute half mile is not ridiculously slow or a sign that your fitness is horrible! I Googled it, looking at several sites and a 3 mph pace is considered AVERAGE for women.</p>
<p><a href="http://wiki.answers.com/Q/What_is_an_average_walking_pace" rel="nofollow">http://wiki.answers.com/Q/What_is_an_average_walking_pace</a></p>
<p>So I agree with MamaBearJune, the chart is off! </p>
<p>Doesn&#8217;t mean you can&#8217;t improve your pace, I did read that for fitness/weight loss, closer to a 4mph pace is desirable, but don&#8217;t knock yourself down about your fitness level just because of some darned chart in a park!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaBearJune</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2099</link>
		<dc:creator>MamaBearJune</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2099</guid>
		<description>I&#039;m sorry, but that chart is off.  Half a mile in 10 minutes is a pretty brisk pace.  And I have long legs, so most people can&#039;t keep up with me.  I do interval pacing for 30 minutes and usually walk 1.5mi.  If I walk much faster, I get shin splints.

In the past, I usually gained 3 or 4lbs during TOM.  Since starting the Flat Belly Diet, I&#039;ve been eating the Anti-Bloat Jumpstart menu during my period and have continued to lose, even during that TOM.  LOVE IT!  ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but that chart is off.  Half a mile in 10 minutes is a pretty brisk pace.  And I have long legs, so most people can&#8217;t keep up with me.  I do interval pacing for 30 minutes and usually walk 1.5mi.  If I walk much faster, I get shin splints.</p>
<p>In the past, I usually gained 3 or 4lbs during TOM.  Since starting the Flat Belly Diet, I&#8217;ve been eating the Anti-Bloat Jumpstart menu during my period and have continued to lose, even during that TOM.  LOVE IT!  <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2098</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2098</guid>
		<description>PMS weight gain should be temporary... I wouldn&#039;t sweat it. &#039;Course, I have never suffered much from PMS. If your waist is showing a loss after an average measurement, I say GOOD PROGRESS!

On the fitness level test thing, don&#039;t feel bad. I walk a half mile in about 10 minutes myself. Technically, I could push myself faster, but the impact on my feet/ankles would do me in if I did. 

At any rate, remember, it&#039;s feedback, that&#039;s all. There&#039;s always room for improvement no matter what level you are at.</description>
		<content:encoded><![CDATA[<p>PMS weight gain should be temporary&#8230; I wouldn&#8217;t sweat it. &#8216;Course, I have never suffered much from PMS. If your waist is showing a loss after an average measurement, I say GOOD PROGRESS!</p>
<p>On the fitness level test thing, don&#8217;t feel bad. I walk a half mile in about 10 minutes myself. Technically, I could push myself faster, but the impact on my feet/ankles would do me in if I did. </p>
<p>At any rate, remember, it&#8217;s feedback, that&#8217;s all. There&#8217;s always room for improvement no matter what level you are at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://happyskinnygirl.com/hyc-week-13-how-do-you-deal-with-the-pms-weight-gain/comment-page-1/#comment-2097</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://happyskinnygirl.com/?p=589#comment-2097</guid>
		<description>A walk in the park can only help...yes? :)</description>
		<content:encoded><![CDATA[<p>A walk in the park can only help&#8230;yes? <img src='http://happyskinnygirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

